|
Product Details:
|
Device Type: | Switch - 8 Ports - Unmanaged | Part No: | CCR1009-7G-1C-1S+PC |
---|---|---|---|
Model: | PSE3101ACG | Item: | Ethernet Extender |
Ports: | 8 | Product Name: | Ethernet Switch |
PoE Ports: | 1-8 Port Support PoE (15.4Watts | Connector Type: | 8x 10/100Mbps RJ45 Ports |
Fixed Port: | 8 10G SFP+ Optical Ports | Selling Units: | Single Item |
Single Package Size : | 48X29X6 Cm | Single Gross Weight: | 3.000 Kg |
High Light: | CCR1009 8 Ports Switch,CCR1009-7G-1C-1S,CCR1009 Ethernet Switch |
Mikrotik Router CCR1009-7G-1C-1S+ Networking Access Point
Details | |
---|---|
Product code | CCR1009-7G-1C-1S+ |
Architecture | TILE |
CPU | TLR4-00980 |
CPU core count | 9 |
CPU nominal frequency | 1.2 GHz |
Dimensions | 444x175x47mm |
License level | 6 |
Operating System | RouterOS |
Size of RAM | 2 GB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -20°C to 60°C |
Suggested price | $495.00 |
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 15-57 V |
Number of AC inputs | 2 |
AC input range | 100-240 |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 39 W |
Max power consumption without attachments | 34 W |
Details | |
---|---|
Ethernet Combo ports | 1 |
10/100/1000 Ethernet ports | 7 |
Details | |
---|---|
SFP+ ports | 1 |
Details | |
---|---|
Number of SIM slots | 1 Smart card (Mini SIM) |
Memory card type | microSD |
Memory Cards | 1 |
Serial port | RS232 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Details | |
---|---|
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Contact Person: Helen
Tel: +8613590164558