Product Details:
|
Type: | Optical Fibers | Use: | Outdoor |
---|---|---|---|
Application: | Outdoor | CPU Nominal Frequency: | 600 MHz |
License Level: | 3 | Wireless Standards: | 802.11a/n |
10/100 Ethernet Ports: | 1 | CPU: | AR9344 |
Size Of RAM: | 64M | Max Data Rate: | 300 Mbit/s |
Condition: | Original New | Selling Units: | Single Item |
Single Package Size : | 57X5X32 Cm | Single Gross Weight: | 3.000 Kg |
Package Type: | New In The Box. | ||
High Light: | RBLHG-5HPnD-XL,802.11a/n Outdoor Wireless System,RBLHG-5HPnD-XL AP |
MikroTik Outdoor Wireless System
LHG XL HP5/RBLHG-5HPnD-XL
The LHG XL HP5 is a 5GHz 802.11 a/n wireless device with an integrated dual polarization 27 dBi grid antenna and high TX output power, designed to reach up to 40km in point-to-point setups at full speed.
The grid design ensures protection against wind, and the fact that the antenna element is built into the wireless unit means no loss on cables.
We have two versions available.
LHG XL HP5-US (USA) is factory locked for 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
LHG XL HP5 (International) supports 5150MHz-5875MHz range (Specific frequency range can be limited by country regulations).
Details | |
---|---|
Product code | RBLHG-5HPnD-XL |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | Ø 550 x 245 mm; |
License level | 3 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 10-28 V |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 7 W |
Details | |
---|---|
Antenna gain dBi for 5 GHz | 27 |
Wireless 5 GHz standards | 802.11a/n |
Wi-Fi generation | 4 |
Wireless 5 GHz Max data rate | 300 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz chip model | AR9344 |
Details | |
---|---|
10/100 Ethernet ports | 1 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 28 | -96 |
54MBit/s | 25 | -80 |
MCS0 | 28 | -96 |
MCS7 | 24 | -75 |
Contact Person: Helen
Tel: +8613590164558