Product Details:
|
Type: | Optical Fibers | Use: | Outdoor |
---|---|---|---|
CPU: | QCA9557 | Size Of RAM: | 128 M |
Antenna Gain DBi: | 7.5 | Max Data Rate: | 867 Mbit/s |
Condition: | Original New | CPU Nominal Frequency: | 720 MHz |
Storage Size: | 16 M | Wireless Standards: | 802.11a/n/ac |
10/100/1000 Ethernet Ports: | 1 | Selling Units: | Single Item |
Single Package Size : | 57X5X32 Cm | Single Gross Weight: | 3.000 Kg |
Package Type: | New In The Box. | ||
High Light: | 720 MHz Wireless Ap,RBOmniTikPG-5HacD,MikroTik Wireless AP |
MikroTik Wireless AP
OmniTIK 5 PoE ac /RBOmniTikPG-5HacD
OmniTIK 5 PoE ac features five Gigabit Ethernet ports and support for 802.11ac. It’s equipped with a powerful 720MHz CPU, 128MB RAM, high power 802.11a/n/ac Dual Chain wireless (support for AC as well as backwards compatible with regular 802.11a/n CPE) and comes with a new design weatherproof outdoor enclosure, two integrated 7.5dBi 5GHz omni antennas, a power supply, a PoE injector and a mounting kit.
It also supports passive or standard 802.3at/af PoE input/output. Ethernet ports 2-5 can power other PoE capable devices with the same voltage as applied to the unit. Less power adapters and cables to worry about! It can power af/at mode B (4,5+)(7,8-) compatible devices, if 48-57 input voltage is used.
- OmniTIK 5 PoE ac US (USA) is factory locked for 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
- OmniTIK 5 PoE ac (International) supports 5150MHz-5875MHz range (Specific frequency range can be limited by country regulations).
Details | |
---|---|
Product code | RBOmniTikPG-5HacD |
Architecture | MIPSBE |
CPU | QCA9557 |
CPU core count | 1 |
CPU nominal frequency | 720 MHz |
Dimensions | 416 x 129 x 58 mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 12-57 V |
PoE out | 802.3af/at |
PoE-out ports | Ether2-Ether5 |
Number of DC inputs | 1 (PoE-IN) |
Max out per port output (input > 30 V) | 450 mA |
Max out per port output (input < 30 V) | 1 A |
Max total out (A) | 2 A |
Max power consumption | 66 W |
Max power consumption without attachments | 18 W |
Details | |
---|---|
Antenna gain dBi for 5 GHz | 7.5 |
Wireless 5 GHz standards | 802.11a/n/ac |
Wi-Fi generation | 5 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz chip model | QCA9892 |
Details | |
---|---|
10/100/1000 Ethernet ports | 5 |
Contact Person: Helen
Tel: +8613590164558