|
Product Details:
|
Wavelength: | 1540~1565nm | Output Port: | 16port |
---|---|---|---|
Operating Temperature:: | -5~+65°c | Optical Connector:: | SCAPC, SC/UPC |
EDFA Noise Figure:: | 6db | ||
High Light: | DWDM EDFA Amplifier,1550nm optical amplifier,21dBm EDFA amplifier |
1550nm optical amplifier 32 port 21dBm DWDM EDFA amplifier fiber cable TV splitter
Item | Unit | Technical paremeter | Supplement | |
CATV operation wavelength | nm | 1545~1565 | CATV | |
OLT pass wavelength | nm | 1310/1490 | PON | |
Input optical power | dBm | -5 ~ +10 | ||
Max output power | dBm | 40 | ||
Output power stability | dBm | ±0.5 | ||
Noise | dB | ≤ 5.0 | Input power0dBm,λ=1550nm | |
Return loss | Input | dB | ≥ 45 | |
Output | dB | ≥ 45 | ||
Optical connector | SC/APC, SC/UPC | |||
C/N | dB | ≥ 50 | ||
C/CTB | dB | ≥ 63 | ||
C/CSO | dB | ≥ 63 | ||
Supply voltage | V | AC170V~265V; AC90~135V; DC36~72V | ||
Power Consume | W | ≤ 90 | ||
Working temperature | ℃ | -52 |
Contact Person: Helen
Tel: +8613590164558