|
Product Details:
|
Type: | Optical Fibers | Use: | FTTX |
---|---|---|---|
WIFI Protocol: | IEEE 802.3ab; IEEE 802.1q; | Forwarding Capability: | 1.2 Gbit/s |
Maximum Number Of Access Users: | 2,048 | Power Input: | DC/UPoE |
Network Address Translation (NAT): | Fat AP And Cloud AP Modes | Dimensions (H X W X D): | 53 Mm X 220 Mm X 220 Mm |
Short Guard Interval (GI): | 20 MHz, 40 MHz, And 80 MHz Modes | Warranty: | 1 Year |
Selling Units: | Single Item | Single Package Size : | 57X5X32 Cm |
Single Gross Weight: | 3.000 Kg | Package Type: | New In The Box. |
High Light: | AD9430DN-12-FAT,24GE wireless center AP,24GE wireless center |
Original Huawei AD9430DN-12-FAT agile distributed wireless center AP 24GE port Poe power supply
The central Access Point (AP) used in Huawei Agile Campus WAN Solutions. Designed for complex indoor environments where high-density walls interfere with wireless signals, the AD9430DN-12 AP supports 12 Power-over-Ethernet (PoE) ports for powering downstream Remote Units (RUs). Connect up to 12 RUs directly with network cables; up to 24 RUs through a switch.
Comprehensive WLAN features, convenient LED status and performance indicators, and compatibility with Huawei’s eSight Network Management System (NMS) make this Wi-Fi AP (and the AD9430DN-24) a versatile plug-and-play network element for challenging indoor environments.
WLAN features
Item | Specification | |
---|---|---|
Physical Specifications | Dimensions (H x W x D) | 53 mm x 220 mm x 220 mm |
Weight | 0.8 kg | |
Power Specifications | Power input | DC (rated voltage: 48V; input voltage range: 46V to 57V) UPoE (complies with Huawei standards) Note: To ensure that the device works normally, use the power adapter delivered with the device |
Maximum power consumption | 16.2W (excluding PoE and USB output power) Note: The maximum PoE output power is 62.5W |
|
Environment Specifications | Operating temperature and altitude | -60m to 1,800m: -10°C to 50°C 1,800m to 5,000m: The highest operating temperature reduces by 1°C every time the altitude increases by 300m. Notes: Operating temperature of the UPoE power adapter: -20°C to 60°C Operating temperature of the DC power adapter: 0°C to 40°C |
Storage temperature | -40°C to 70°C | |
Operating humidity | 5% to 95% (non-condensing) | |
Atmospheric pressure | 53 kPa to 106 kPa |
Contact Person: Helen
Tel: +8613590164558