|
Product Details:
|
Product Name: | 1550nm Micro Mini Receiver | Warranty: | 1year |
---|---|---|---|
Optical Connector: | SC/APC SC/UPC | Application: | FTTH FTTB FTTX Network |
Input Power Range: | -15~+2dbm | Wavelength: | 1310/1550nm |
High Light: | 1550nm EDFA Amplifier,Mini EDFA Amplifier,Micro EDFA Amplifier |
1.No Power required
2.Work bandwidth 45~862MHz
3.Output Level=68d BμV (Pin=-1dBm)
4.OR101:CATV operating wavelength 1100~1620nm.
5.OR101-W: built-in 1310/1490nm filter,suitable for single-fiber triple wavelength system,CATV Operating wavelength 1550nm.
TECHNICAL INDEX
Optic feature | Unit | Index | Supplement | |
CATV Work wavelength |
(nm) | 1310+1490&1310+1490+1550 | ||
Channel Isolation | (dB) | ≥40 | 1550nm & 1490nm | |
Responsibitity | (A/W) | ≥0.85 | 1310nm | |
≥0.9 | 1550nm | |||
Receiving power | (dBm) | +2~-14 | Digital TV (MER>29dB) | |
Optical return loss | (dB) | ≥55 | ||
optical connector | SC/APC | |||
RF Feature |
Female-F Male-F |
|||
Work bandwidth | (MHz) | 45~1050 | ||
Output level | (dBμV) | >68 | Digital TV (Pin=-1dBm) | |
Return loss | (dB) | ≥14 | 47~862MHz | |
Output impedance | (Ω) | 75 | ||
Output port number | 1 | |||
RF tie-in | F-Female | |||
OMI | (%) | 4.3 |
BER | <1.0E-9 | Pin:+2~-14dBm | ||
Work temp | (c) | -20~+55 | ||
Storage temp | (c) | -40~85 | ||
Work relative temp |
(%) | 5~95 |
Size (L)×(W)×(H) | (mm) | 45×12×8 | OR101(normal) | |
Size (L)×(W)×(H) | (mm | 45×12×8 | OR101-15(with fiter) |
Contact Person: Helen
Tel: +8613590164558