Product Details:
|
Model Number: | TP48200A-HD15B1 | Output Power: | >500W |
---|---|---|---|
Input Voltage: | 85-300VAC | Output Frequency: | 50/60Hz |
Application: | Network Power Supply | Input Voltage Range: | 85-300VAC |
Working Temperature: | -40℃~+80℃ | Max Output Curreent: | 200A |
Output Voltage: | 48V | Output Voltage Range: | -42~-58V |
Certification: | CE | Warranty: | 1 Year |
High Light: | 180Ah Battery Rectifier Modules,300VAC Rectifier Modules,HuaWei TP48200A-HD15B1 |
Brand new original Rectifier Modules HuaWei TP48200A-HD15B1 outdoor power system
description:
1.TP48200A-HD15B1 is an AC/DC outdoor power system that configures 48V/50A rectifier modules to supply rated of 200A output current.
2.With cooling system: heat exchanger for equipment and direct ventilation for battery.
3.The power system has excellent performance such as wide range of AC input voltage, high power efficiency, intelligent battery management and remote monitoring.
Featurers :
1.High corrosion-proofing protection: Aluminous cabinet with sandwich structure
2.High waterproof and dustproof protection:IP55
3.Strong anti-theft structure: door embedded without any expose bolt
4.High power efficiency of rectifier >96% with patent technology, saving energy
5.Cooling system equipped in door, easier to maintain
6. E-label function easy for assets management and maintenance
7. Intelligent battery dormancy prolonging battery lifespan
8. Battery reverse polarity protection
Specifications:
Product Type | TP48200A-HD15B1 | |
System | Dimension | 700mm(W)×700mm(D)×1600mm(H) |
Weight | ≤100kg (without rectifier modules) | |
Cooling mode | Heat exchange (850W)+ direct ventilation | |
Installation mode | Ground installation | |
Cabling mode | Bottom inlet and bottom outlet | |
Maintenance mode | Front | |
Noise level | Comply with ETS300 753 4.1E standard | |
Protection level | Equipment cabinet: IP55; Battery cabinet: IP45 | |
Battery space | 1×180Ah | |
User space | 15U | |
MTBF | ≥200,000 hours | |
ACDistribution | Input mode | Three phase (single phase compatible) |
Input voltage | 85VAC~300VAC, rated value: 220VAC | |
Input frequency | 45~66Hz, rated value: 50Hz/60Hz | |
Input capacity | 1×63A/3P/MCB | |
SPD | 30kA/60kA, 8/20μs | |
Maintenance socket | 1x10A RCD(maintenance socket, optional) | |
AC output | 2x16A MCB | |
DCDistribution | Output voltage | 42~58VDC, rated value: 53.5VDC |
Maximum capacity | 12kW(4×3000W) | |
Battery branch | MCB: 1×125A/2P | |
LLVD branch | 2x80A MCB, 9x32A MCB | |
BLVD branch | 1x63A MCB, 3x32A MCB, 4x16A MCB | |
SPD | 10kA,/20kA, 8/20μs | |
Rectifier | Input voltage | 85VAC~300VAC, rated value: 220VAC |
Rated power | 3000W(175VAC~300VAC) | |
Working temperature | -40℃~+75℃ | |
Dimensions | 105mm(W)× 281mm(D) × 40.8mm(H) | |
Weight | <2kg | |
Power factor | ≥0.99 | |
Power efficiency | >96% | |
THD | ≤5% | |
Controller | Signal input | 3 AI(battery temp., ambient temp., ambient humidity) 9 DI(water, smoke, gate, 6 common DI) |
Alarm output | 8 dry contact | |
Communication port | RS232, RS485, FE | |
Storage capacity | Up to 1000 historical records and alarm | |
Display mode | LCD | |
Environment | Operating temperature | -40℃~+45℃+solar radiation |
Storage temperature | -40%~+70% | |
Operating humidity | 5%~95%(non-condensing) | |
Altitude | 0~4000m |
Contact Person: Helen
Tel: +8613590164558