Product Details:
|
Product Name: | LTE6 Kit/RBwAPGR-5HacD2HnD&R11e-LTE6 | Brand Name: | MikroTik |
---|---|---|---|
2.4G Wi-Fi Transmission Rate: | 300Mbps | WAN Ports: | 2 |
VAN Ports: | 2 | 5G Wi-Fi Transmission Rate: | 867Mbps |
Warranty: | 1 Year | DC Jack Input Voltage: | 10-57 V |
PoE In Input Voltage: | 18-57 V | Supports WPS: | No |
CPU Nominal Frequency: | 716MHz | Wired Transfer Rate: | 10/100Mbps |
High Light: | 16W 300Mbps 4G Wireless Router,716MHz 4G Wireless Router,867Mbit/s WAP Ac LTE6 Kit |
MikroTik wAP ac LTE6 kit/RBwAPGR-5HacD2HnD&R11e-LTE6 dual-band 4G wireless router
A small package with huge ambition – the wAP ac LTE6 kit is an upgrade of our extremely cost-effective dual-band (2.4 / 5 GHz) home access point based on the popular weatherproof wAP form factor. Its new CAT6 LTE modem enables even greater download speed – up to 300 Mbps!
CAT6 also enables carrier aggregation and allows the device to use multiple bands at the same time. A huge advantage when there are a lot of LTE users in the area. It provides better responsiveness in a crowded environment and higher efficiency for weaker signal situations in the countryside.
wAP ac LTE6 kit has two Gigabit Ethernet ports – you can use the device as a wired router with LTE backup via the Micro SIM slot. Alternatively, you can enjoy smooth wireless experience anywhere – indoors or outdoors. wAP ac LTE is designed to deliver strong and reliable connection in almost any situation and weather conditions. It can withstand temperatures from -30 C° to +60 C° and can be easily mounted on walls, ceilings or poles.
Details | |
---|---|
Product code | RBwAPGR-5HacD2HnD&R11e-LTE6 |
Architecture | ARM 32bit |
CPU | IPQ-4018 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
License level | 4 |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -30°C to 60°C |
Suggested price | $189.00 |
Details | |
---|---|
PoE in | 802.3af/at |
PoE in input Voltage | 18-57 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-57 V |
Max power consumption | 16W |
Max power consumption without attachments | 10 W |
FAN count | Passive |
Details | |
---|---|
2G Category | Class12 |
2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) / R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) |
LTE Category | 6 (300Mbit/s Downlink, 50Mbit/s Uplink) |
LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 5 (850MHz) / 12 (700MHz) / 17 (700MHz) / 25 (1900MHz) / 26 (850MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 39 (1900MHz) / 41n (2500MHz) |
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz chip model | IPQ-4018 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 2.5 |
Wireless 5 GHz chip model | IPQ-4018 |
Wireless 5 GHz generation | Wi-Fi 5 |
Details | |
---|---|
10/100/1000 Ethernet ports | 2 |
Details | |
---|---|
Number of SIM slots | 1 Modem (Micro SIM) |
MiniPCI-e slots | 1 |
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -100 |
11MBit/s | 22 | -94 |
6MBit/s | 23 | -95 |
54MBit/s | 19 | -78 |
MCS0 | 23 | -95 |
MCS7 | 18 | -73 |
RBwAPGR-5HacD2HnD&R11e-LTE6r2 | IPQ-4018 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 162.5 | 1973.4 | 469.9 | 1924.7 | 1484.8 | 760.2 |
Bridging | 25 bridge filter rules | 162.1 | 1968.5 | 352.9 | 1445.5 | 359.2 | 183.9 |
Routing | none (fast path) | 162.5 | 1973.4 | 469.9 | 1924.7 | 1488 | 761.9 |
Routing | 25 simple queues | 162.5 | 1973.4 | 469.9 | 1924.7 | 506.3 | 259.2 |
Routing | 25 ip filter rules | 162.2 | 1969.8 | 240.8 | 986.3 | 242.9 | 124.4 |
Contact Person: Helen
Tel: +8613590164558