The UniFi® Switch US-48-500W by Ubiquiti is a fully managed gigabit switch. The device provides high performance thanks to 48 independent switching ports, 2 SFP ports and 2 SFP + ports offering optical connectivity. The switch supports PoE + 802.3af / at or passive PoE 24V with a total power of 500W.
Special features of the US-48-500W
- 48 Gigabit RJ45 ports
- 2 SFP + ports
- 2 SFP ports
- 1 x Serial Console port
- Non-blocking throughput: 70 Gbps
- Switching capacity: 140 Gbps
- Forwarding Rate: 104.16Mpps
- Max power consumption: 500W
- POE + IEEE 802.3at / af and 24V Passive PoE support
- For installation in a rack
SPECIFICATION
Features / filters | |
Number of LAN ports | 48x [10/100 / 1000M (RJ45)], 2x [1G (SFP)], 2x [10G (SFP +)], |
PoE ports quantity | 48x [802.3af / at (1G)], 48x [Passive PoE 24V (1G)], |
LAN standard | Gigabit Ethernet 10/100/1000 Mb/s |
Power (W) | 500 |
Housing type | Rack (1U), Metal, |
Switching layer | 2 |
Management | CLI - Command Line Interface, Dedicated application, |
Basic technical parameters | |
Dimensions | 485.04 x 44.45 x 347.6 mm (19.1 x 1.75 x 13.69 ")` |
Weight | 5.3 kg (11.68 lb) |
Non-Blocking Throughput | 70 Gbps |
Switching capacity | 140 Gbps |
Forwarding Rate | 104.16 Mpps |
Energy consumption | 500W |
Supply voltage | AC / DC 500W DC |
LED indicators | RJ45 ports: PoE, Speed / Link / Activity SFP + / SFP Ports: Speed / Link / Activity |
Network interfaces | 48 10/100/1000 MbpsRJ45 Ethernet ports 2 x 1/10 Gbps SFP + Ethernet port 2 x 1 Gbps SFP Ethernet |
Management interface | 1 RJ45 Serial port 2 Ethernet In / Out Band ports |
Certificates | CE, FCC, IC |
Installation in a rack | Yes, 1U high |
ESD / EMP protection | Air: ±24 kV, Contact: ±24 kV |
Ambient temperature during operation | -5 to 40 ° C (23 to 104 ° F) |
Ambient humidity during operation | 5 is 95% non-condensing |
Vibration resistance | ETSI300-019-1.4 Standard |
PoE | |
PoE interfaces | POE + IEEE 802.3af / at (Pins 1,2+; 3, 6-) 24VDC Passive PoE (Pins 4, 5+; 7, 8-) |
PoE + max power for each port via PSE | 34.2W |
802.3at voltage range | 50–57V |
Passive PoE power per port | 17W |
24V Passive PoE voltage range | 20-27V |