Product Details:
|
Products Status: | Stock | Ports: | 24, >= 48 |
---|---|---|---|
Transmission Rate: | 10/100/1000Mbps | Function: | LACP, QoS, SNMP, Stackable, VLAN Support |
Communication Mode: | Full-Duplex & Half-Duplex | Switch Capacity: | 2.56 Tbit/s |
Forwarding Perforance: | 420 Mpps | Extended Slots: | Not Supported |
VLAN Features: | 4K VLANs Guest VLANs And Voice VLANs GVRP MUX VLAN | Interoperability: | VLAN-based Spanning Tree (VBST) - Interoperating With PVST, PVST+ |
Rated AC Voltage: | 100 V To 240 V AC; 50/60 Hz | Fixed Ports: | 24 X 10-Gigabit SFP+, 4 X 40-Gigabit QSFP+, And 2 X 100-Gigabi |
MAC Address Table: | 64K MAC Address Entries IEEE 802.1d Standards Compliance | IP Routing: | Static Routes, RIP V1/2, RIPng, OSPF, OSPFv3, IS-IS, IS-ISv6, BGP |
Selling Units: | Single Item | Single Package Size : | 57X5X32 Cm |
Single Gross Weight: | 3.000 Kg | Package Type: | New In The Box. |
High Light: | 1000Mbps Fiber Optic Switch,SOHO Gigabit Access Point |
Huawei S6720-HI Series Agile 10 GE Switches S6720-30L-HI-24S fixed agile switches
Huawei S6720-HI series 10 GE switches are fixed agile switches with 10 GE downlink and 40 GE/100 GE uplink ports, that are applicable to enterprise campus, carrier, university, and government networks.
The S6720-HI delivers abundant agility features and uses a fully programmable architecture to implement software-defined functions and on-demand service changes. With services and network convergence as the core, the S6720-HI supports native AC function to manage APs. In addition, the switch provides free mobility features, to ensure consistent user experience, and features Super Virtual Fabric (SVF) to virtualize the entire network into one device.
Pictures
Product Model | S6720-50L-HI-48S | S6720-30L-HI-24S |
Product Model | S6720-50L-HI-48S | S6720-30L-HI-24S |
Switching Capacity | 2.56 Tbit/s | 2.56 Tbit/s |
Forwarding Performance | 420 Mpps | 420 Mpps |
Fixed Ports | 48 x 10-Gigabit SFP+ and 6 x 40-Gigabit QSFP+ or 44 x 10-Gigabit SFP+, 4 x 40-Gigabit QSFP+, and 2 x 100-Gigabit QSFP28 | 24 x 10-Gigabit SFP+, 4 x 40-Gigabit QSFP+, and 2 x 100-Gigabit QSFP28 |
Extended Slots | Not supported | Not supported |
MAC Address Table | 64K MAC address entries IEEE 802.1d standards compliance MAC address learning and aging Static, dynamic, and Blackhole MAC address entries Packet filtering based on source MAC addresses | |
VLAN Features | 4K VLANs Guest VLANs and voice VLANs GVRP MUX VLAN VLAN assignment based on MAC addresses, protocols, IP subnets, policies, and ports VLAN mapping | |
IP Routing | Static routes, RIP v1/2, RIPng, OSPF, OSPFv3, IS-IS, IS-ISv6, BGP, BGP4+, ECMP, and routing policy | |
Interoperability | VLAN-based Spanning Tree (VBST) — interoperating with PVST, PVST+, and RPVST Link-type Negotiation Protocol (LNP) — similar to DTP VLAN Central Management Protocol (VCMP) — similar to VTP For detailed interoperability certifications and test reports, click HERE. |
Packaging
1.Trade terms: FOB,CIF,CFR,etc
2.Price Terms: T/T,Western Union,PAYPAL
3.Payment Terms: T/T in advance
4.MOQ: 1 pcs
5.FOB Price:US $200-400/ Piece
6.Port: Shanghai
7.Lead time: Within 3-5 working days after receiving the full payment.
8.Shipment: Express, Air, Sea
9.Supply capability: 200 Piece/Pieces per Week
10.Sample availability: Yes( not free)
11.Package information: carton package with Grandstream original package or as customers' requests
If you have any questions, please contact the following business card
Contact Person: Helen
Tel: +8613590164558