UniFi switch US-48-750W by Ubiquiti is a fully managed gigabit switch. The device provides high performance thanks to 48 independent switching ports, 2 SFP ports and 2 SFP + ports offering optical connectivity. The switch supports PoE + 802.3af / at or passive PoE 24 V with a total power of 750 W.
Special features of the US-48-750W
- 48 Gigabit RJ45 ports
- 2 SFP + ports
- 2 SFP ports
- 1 x Serial Console port
- Non-blocking throughput - 70 Gbps
- Switching capacity - 140 Gbps
- Forwarding Rate - 104.16 Mpps
- Max power consumption - 750 W
- POE + IEEE 802.3at / af and 24 V Passive PoE support
- Installation in a rack
SPECIFICATION
Cechy / filtry | |
Number of LAN ports | 48x [10/100/1000M (RJ45)] , 2x [1G (SFP)] , 2x [10G (SFP+)] , |
PoE ports quantity | 48x [802.3af/at (1G)] , 48x [Passive PoE 24V (1G)] , |
LAN standard | Gigabit Ethernet 10/100/1000 Mb/s |
Power (W) | 750 |
Housing type | Rack (1U), Metal, |
Switching layer | 2 |
Management | CLI - Command Line Interface, Dedicated application, |
Basic technical parameters | |
Dimensions | 485.04 mm x 44.45 mm x 347.6 mm(19.1" x 1.75" x 13.69") |
Weight | 5.3 kg (11.68 lb) |
Non-blocking throughput | 140 Gbps |
Switching capacity | 52 Gbps |
Forwarding Rate | 104.16 Mpps |
Energy consumption | 750 W |
Supply voltage | 100-240 V AC/50-60 Hz |
Power | AC / DC 750W DC |
LED indicators | RJ45 ports: PoE, Speed / Link / Activity SFP + / SFP Ports: Speed / Link / Activity |
Network interfaces | 48 10/100/1000 MbpsRJ45 Ethernet ports 2 x 1/10 Gbps SFP + Ethernet port 2 x 1 Gbps SFP Ethernet |
Management interface | 1 RJ45 Serial port 2 Ethernet In / Out Band ports |
Certificates | CE, FCC, IC |
Installation in a rack | Yes, 1U high |
ESD / EMP protection | Air ± 24 kV, Contact ± 24 kV |
Ambient temperature during operation | -5 ° C to 40 ° C (23 ° F to 104 ° F) |
Ambient humidity during operation | 5% is 95% non-condensing |
Vibration resistance | ETSI300-019-1.4 Standard |
PoE | |
PoE interfaces | PoE+ IEEE 802.3af/at (piny 1,2+; 3, 6-) 24 V DC Passive PoE (piny 4, 5+;7, 8-) |
PoE + max power for each port via PSE | 34.2 W |
802.3at voltage range | 50–57 V |
Passive PoE power per port | 17 W |
24V Passive PoE voltage range | 20-27 V |