Product Details:
|
Product Name: | PBE-5AC-400-ISO | Brand Name: | UBNT |
---|---|---|---|
Dimensions: | 459 X 459 X 261 Mm | Use: | FTTH |
Power Method: | 10/100/1000 Ethernet Port | 24V, 0.3A Gigabit PoE Adapter (Included): | 24V, 0.3A Gigabit PoE Adapter (Included) |
Warranty: | 1 Year | Weight: | 3.22 Kg |
Operating Frequency: | 5170 - 5875 MHz | Gain: | 25 DBi |
High Light: | 5GHz Wireless Bridge Surveillance System,25dBi Wireless Bridge Surveillance System,FTTH Outdoor Wireless Bridge |
UBNT PBE-5AC-400-ISO FTTH AirMAX 25dBi 5GHz Wireless Bridge Surveillance System
Overview
Ubiquiti Networks launches the latest generation of airMAX® CPE (Customer Premises Equipment), the PowerBeam® ac.
Improved Noise Immunity
1.The PowerBeam ac directs RF energy in a tighter beamwidth.
2.With the focus in one direction, the PowerBeam ac blocks or spatially filters out noise, so noise immunity is improved.
3.This feature is especially important in an area crowded with other RF signals of the same or similar frequency.
Integrated Design
Ubiquiti’s InnerFeed® technology integrates the radio into the feedhorn of an antenna, so there is no need for a cable.
This improves performance because it eliminates cable losses.
Featuring high performance and innovative mechanical design, the PowerBeam ac is versatile and cost-effective to deploy.
Specification
PBE-5AC-400-ISO | ||||||
Dimensions | 459 x 459 x 261 mm (18.07 x 18.07 x 10.28") | |||||
Weight | 3.22 kg (7.10 lb) | |||||
Power Supply | 24V, 0.5A Gigabit PoE | |||||
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) | |||||
Supported Voltage Range | 20-26VDC | |||||
Max. Power Consumption | 8.5W | |||||
Operating Frequency | Worldwide | USA: U-NII-1 | USA: U-NII-2A | USA: U-NII-2C | USA: U-NII-3 | |
5150 - 5875 MHz | 5150 - 5250 MHz* | 5250 - 5350 MHz* | 5470 - 5725 MHz* | 5725 - 5850 MHz* | ||
Gain | 25 dBi | |||||
Networking Interface | (1) 10/100/1000 Ethernet Port | |||||
Processor Specs | Atheros MIPS 74Kc, 560 MHz | |||||
Memory | 64 MB DDR2, 16 MB Flash | |||||
LEDs | (1) Power, (1) LAN, (4) WLAN | |||||
Signal Strength LEDs | Software-Adjustable to Correspond to Custom RSSI Levels | |||||
Channel Sizes | PtP Mode | PtMP Mode | ||||
10/20/30/40/50/60/80 MHz | 10/20/30/40 MHz | |||||
Max. VSWR | 1.5:1 | |||||
Built-In Mechanical Downtilt | ± 20° | |||||
Polarization | Dual Linear | |||||
Enclosure | Outdoor UV Stabilized Plastic | |||||
Mounting | Pole-Mount Kit Included | |||||
Wind Loading | 559 N @ 200 km/h (125.7 lbf @ 125 mph) | |||||
Wind Survivability | 200 km/h (125 mph) | |||||
ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV | |||||
Operating Temperature | -40 to 70° C (-40 to 158° F) |
Contact Person: Helen
Tel: +8613590164558