|
Product Details:
|
Type: | Optical Fibers | Application: | Outdoor |
---|---|---|---|
CPU: | AR9344 | Size Of RAM: | 64 M |
Antenna Gain DBi: | 24.5 | Max Data Rate: | 300 Mbit/s |
Product Code: | RBLHG-5nD | CPU Nominal Frequency: | 600 MHz |
Storage Size: | 16 M | Wireless Standards: | 802.11a/n |
Selling Units: | Single Item | Single Package Size : | 57X5X32 Cm |
Single Gross Weight: | 3.000 Kg | Package Type: | New In The Box. |
High Light: | RBLHG-5nD AP,LHG 5 Wireless Surveillance System,LHG 5 Wireless Surveillance System |
MikroTik Outdoor Wireless System
LHG 5/RBLHG-5nD
The LHG 5 is a compact and light 5GHz 802.11 a/n wireless device with an integrated dual polarization 24.5 dBi grid antenna at a revolutionary price. It is perfect for point to point links or for use as a CPE at longer distances and supports Nv2 TDMA protocol.
The grid design ensures protection against wind, and the fact that the antenna element is built into the wireless unit means no loss on cables.
We have two versions available.
Details | |
---|---|
Product code | RBLHG-5nD |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | Ø 391 x 222 mm; package 450 x 450 x 145 mm |
License level | 3 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40 to 70° C |
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 11-30 V |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 6 W |
Details | |
---|---|
Antenna gain dBi for 5 GHz | 24.5 |
Wireless 5 GHz standards | 802.11a/n |
Wi-Fi generation | 4 |
Wireless 5 GHz Max data rate | 300 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz chip model | AR9344 |
Details | |
---|---|
10/100 Ethernet ports |
1
|
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 25 | -96 |
54MBit/s | 20 | -80 |
MCS0 | 25 | -96 |
MCS7 | 19 | -75 |
Contact Person: Helen
Tel: +8613590164558